Polydimethylsiloxane(PDMS)/Dimétil Polysiloxane/produsén minyak silikon CAS 63148-62-9
Cairan Silikon Murni Viskositas Super Rendah nyaéta cairan Polydimethylsiloxane linier anu jelas, teu warnaan, sareng teu aya bauan / Minyak Silikon PDMS anu viskositasna tina 0.65cSt (leuwih ipis tibatan cai) dugi ka 2cSt (centistokes) @ 25°C.
Kusabab beurat molekul rendah sareng nilai indéks réfraktifna, Cairan Silikon Murni Viskositas Rendah seueur dianggo dina panalungtikan Optik, téknologi LED & téknologi Sensor.
Polydimethylsiloxane(PDMS)/Dimétil Polysiloxane/produsén minyak silikon CAS 63148-62-9
Polydimethylsiloxane / PDMS / Cairan Silikon / Minyak Silikon
Bahan Baku: Minyak Silikon 0,65 cst ~ 600,000 cst
Nomer Cas: 63148-62-9 / 9016-00-6 / 9006-65-9
Penampilan: Cairan Berminyak anu teu warnaan teu aya bauan
Bungkusan: 200 KG / Beusi Drum, 200 KG / Plastik Drum, 1000 KG / IBC tank
Polydimethylsiloxane(PDMS)/Dimétil Polysiloxane/produsén minyak silikon CAS 63148-62-9
Indéks Item | Viskositas (25°C) mpa.s | Titik kaingetan (°C, ≥)kg | Kapadetan (25 °C)g/cm3 | Matéri volatile ≤(150°C, 3h)% | Titik beku °C |
0,65 jsb | 5 | -1 | 0.755-0.765 | / | -68 |
1-2 cst | 1-2 | 39-75 | 0.810-0.873 | / | -65 |
5 cst | 5 | 150 | 0.911-0.922 | 9 | -65 |
10 cst | 10 | 182 | 0.933-0.955 | 1.5 | -65 |
20 cst | 20 | 242 | 0.945-0.955 | 1 | -55 |
50 kc | 50 | 300 | 0,950-0,960 | 0.5 | -55 |
100 cst | 100 | 315 | 0.960-0.970 | 0.5 | -60 |
200 jsb | 200 | 315 | 0.962-0.972 | 0.5 | -60 |
350 jsb | 350 | 320 | 0.965-0.975 | 0.5 | -60 |
500 cst | 500 | 320 | 0.965-0.975 | 0.5 | -55 |
1.000 cst | 1.000 | 320 | 0.965-0.975 | 0.5 | -50 |
5.000 cst | 5.000 | 320 | 0.967-0.975 | 0.5 | -50 |
10.000 cst | 10.000 | 320 | 0.970-0.976 | 0.5 | -50 |
12.500 cst | 12.500 | 320 | 0.970-0.976 | 1 | -48 |
30.000 cst | 30.000 | 320 | 0.976-0.982 | 1 | -45 |
60.000 cst | 60.000 | 320 | 0.976-0.982 | 1 | -45 |
100.000 cst | 100.000 | 327 | 0.976-0.982 | 1 | -41 |
300.000 cst | 300.000 | 327 | 0.976-0.982 | / | -45 |
600.000 cst | 600.000 | 327 | 0.976-0.982 | / | -41 |
1.000.000 cst | 1.000.000 | 327 | 0.976-0.982 | / | -39 |
Polydimethylsiloxane(PDMS)/Dimétil Polysiloxane/produsén minyak silikon CAS 63148-62-9
Aplikasi Di antarana:
Laboratorium Mandi Cairan
Cairan Transfer Panas
Cairan diéléktrik
Low Viskositas Damping Cairan
Cairan generator Turbo ORC
Cairan nguap gancang pikeun Pribadi
Formulasi perawatan
Low MW Cairan pikeun Panalungtikan
Low Viskositas Hidrolik Cairan
Indéks réfraktif cocog cairan
RI cocog cairan pikeun LED sarta optik
Low Diéléktrik Konstan Cairan pikeun Photonics
Cairan Dibebaskeun VOC pikeun Énergi anu Bisa Diperbarui
Pelumas pikeun Bagian Plastik
Pelumas pikeun Bagian karét
Ozon Aman pangleyur
Cairan Tekanan Tinggi
Cairan Compressibility Tinggi
Sampel
Aya
Bungkusan
1kg per botol, 25kg per kendang, 200L kendang atanapi tank IBC.
Panyimpenan
Nyimpen wadahna ditutup pageuh dina tempat garing, tiis jeung well-ventilated.